Independent laboratory-verified performance data and certified test reports for Igloo Cool Roof Tiles.
Lab-tested values demonstrating the superior performance of Igloo Cool Roof Tiles over conventional clay roofing.
| Property | IGLOO Tiles | Clay Tiles |
|---|---|---|
| Solar Reflectance Index (SRI) – (0–100%) | 99★ | 36 |
| Thermal Emissivity | 0.935★ | 0.75 |
| Compressive Strength | High | Low |
| Durability | High | Medium |
| Water Absorption | 3.92% | 13% |
| Flexural Strength | 2.13 N/mm² | — |
| Heat Resistance | Excellent | Moderate |
| Weight (per unit) | Lightweight | Heavy |
★ Values verified by NABL accredited laboratory. SRI and Thermal Emissivity values tested as per ASTM E1980 and ASTM E408 standards respectively.
Click any certificate to view the full document. All reports issued by accredited third-party laboratories.