Steel Fiber Reinforced Concrete — the future of durable, corrosion-free, tamper-resistant manhole infrastructure.




"Strength Engineered into Every Fibre."
Igloo's SFRC (Steel Fiber Reinforced Concrete) Manhole Covers are engineered with a high-performance concrete matrix reinforced with precisely dosed steel fibers. This technology eliminates the need for traditional rebar, reducing weight while dramatically increasing tensile strength and crack resistance. Unlike cast iron covers, our SFRC units are non-conductive, corrosion-free, theft-deterrent (no scrap value), and suitable for Tamil Nadu's aggressive environmental conditions — from coastal salt air to heavy monsoon flooding.
| S.No | Mould Size | Weight | Type | Door | Frame | Clear Opening | Load Capacity | ||
|---|---|---|---|---|---|---|---|---|---|
| Size | Thickness | Size | Thickness | ||||||
| 01 | 36″ Round | 202 kg | HD | 745 mm | 100 mm | 36″ – R | 165 mm | 24″ | 30–35 T |
| 02 | 36″ × 36″ | 250 kg | HD | 730 mm | 80 mm | 36″ × 36″ | 155 mm | 24″ | 30–35 T |
| 03 | 32″ × 32″ | 170 kg | HD | 700 mm | 75 mm | 32″ × 32″ | 165 mm | 24″ | 20–25 T |
| 04 | 32″ × 32″ | 116 kg | MD | 700 mm | 50 mm | 32″ × 32″ | 100 mm | 24″ | 10 T |
| 05 | 24″ × 24″ | 51 kg | MD | 500 mm | 45 mm | 24″ × 24″ | 85 mm | 18″ | 6–7 T |
| 06 | 24″ × 24″ | 41 kg | LD | 500 mm | 30 mm | 24″ × 24″ | 65 mm | 18″ | 2 T |
| 07 | 24″ × 18″ | 41 kg | MD | 500 × 350 mm | 45 mm | 18″ × 24″ | 80 mm | 17″ × 11″ | 2 T |
| 08 | 21″ × 21″ | 32 kg | MD | 440 mm | 30 mm | 21″ × 21″ | 65 mm | 14.5″ | 1.5 T |
| 09 | 18″ × 18″ | 29 kg | MD | 380 mm | 40 mm | 18″ × 18″ | 75 mm | 12″ | 1.5 T |
| 10 | 15″ × 15″ | 18 kg | MD | 300 mm | 40 mm | 15″ × 15″ | 70 mm | 10″ | 0.8 T |
| 11 | 12″ × 12″ | 10 kg | MD | 235 mm | 30 mm | 12″ × 12″ | 50 mm | 9″ | 0.5 T |
HD — Heavy Duty | MD — Medium Duty | LD — Light Duty | T — Tonnes
We supply to PWD, TNUIFSL, municipalities and private contractors across Tamil Nadu.